Compare
How OneFirmOS compares with Karbon, TaxDome, Canopy, Financial Cents, Jetpack Workflow, Ignition and CCH iFirm, based on each vendor's own published information.
Side by side
OneFirmOS at a glance
| Capability | OneFirmOS |
|---|---|
| Canadian data hosting | Yes (AWS Montreal); US clients' documents can stay in the US |
| Workflow, time, billing and WIP | Yes |
| Client portal with payments, uploads and signing | Yes |
| Proposals and engagement letters | Yes (add-on) |
| E-signatures with tamper-evident audit trail | Yes (Documents add-on), no per-envelope fees |
| Bookkeeping ledger, cash coding and HST report | Yes |
| Multi-office and multi-currency | Yes, 13 currencies |
| Capacity planning, HR and desk booking | Yes (add-on) |
| AI assistants | Claude, ChatGPT or Microsoft Copilot |
| QuickBooks Online | Invoices, payments, credit notes, retainers and WIP sync into the firm's QuickBooks Online |
| Price | From $55 CAD per user per month, first month free |
Competitor information is taken from each vendor's own website and was last checked on 7 November 2026. Products change; if anything here is out of date, email support@onefirmos.com and we will correct it.
One platform
A 30-minute walkthrough on your firm's real workflow. First month free.